Week of November 18, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 18, 2024 | $0.11 | 1,300 | 1:1 | $0.17 | $0.17 | $0.11 |
November 19, 2024 | $0.11 | 1,161 | 1:1 | $0.11 | $0.11 | $0.11 |
November 20, 2024 | $0.11 | 14,050 | 1:1 | $0.11 | $0.11 | $0.11 |
November 21, 2024 | $0.11 | 6,258 | 1:1 | $0.01 | $0.18 | $0.01 |
November 22, 2024 | $0.11 | 25,333 | 1:1 | $0.11 | $0.12 | $0.11 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG