Filing date | Form | Description | View |
---|---|---|---|
4/A | Amendment to a previously filed 4 |
||
EFFECT | EFFECT |
||
CORRESP | CORRESP |
||
8-K | Report of unscheduled material events or corporate event |
EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
S-3/A | Pre-effective amendment to an S-3 filing |
||
UPLOAD | UPLOAD |
||
S-3 | Simplified registration form |
||
3 | Initial filing by director officer or owner of more than ten percent. |
||
8-K | Report of unscheduled material events or corporate event |
EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
D |
Displaying 191 - 200 of 353 results
Data provided by Kaleidoscope.